Linux web1060.sh.fuk1 4.18.0-425.19.2.lve.el7h.x86_64 #1 SMP Thu Apr 6 13:40:55 UTC 2023 x86_64
Apache
127.0.0.1
Apache
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2023-08-25 11:52:58 | |
| .. | dir | - | root/root | 0555 | 2026-02-01 03:21:56 | |
| APIInterface.so | application/x-pie-executable | 19.28 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| CSRformat.so | application/x-pie-executable | 27.34 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| MCDLformat.so | application/x-pie-executable | 79.88 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| MNAformat.so | application/x-pie-executable | 43.57 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| PQSformat.so | application/x-pie-executable | 40.05 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| abinitformat.so | application/x-pie-executable | 31.43 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| acesformat.so | application/x-pie-executable | 47.48 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| acrformat.so | application/x-pie-executable | 27.35 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| adfformat.so | application/x-pie-executable | 71.97 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| alchemyformat.so | application/x-pie-executable | 31.44 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| amberformat.so | application/x-pie-executable | 27.35 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| asciiformat.so | application/x-pie-executable | 43.59 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| balstformat.so | application/x-pie-executable | 27.44 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| bgfformat.so | application/x-pie-executable | 39.6 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| boxformat.so | application/x-pie-executable | 31.36 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| cacaoformat.so | application/x-pie-executable | 35.56 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| cacheformat.so | application/x-pie-executable | 27.3 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| carformat.so | application/x-pie-executable | 27.37 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| castepformat.so | application/x-pie-executable | 31.43 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| cccformat.so | application/x-pie-executable | 27.36 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| cdxmlformat.so | application/x-pie-executable | 55.98 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| chem3dformat.so | application/x-pie-executable | 35.52 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| chemdrawcdx.so | application/x-pie-executable | 59.61 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| chemdrawct.so | application/x-pie-executable | 27.38 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| chemkinformat.so | application/x-pie-executable | 84.46 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| chemtoolformat.so | application/x-pie-executable | 27.31 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| cifformat.so | application/x-pie-executable | 125.07 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| cmlformat.so | application/x-pie-executable | 157.42 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| cmlreactformat.so | application/x-pie-executable | 96.37 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| copyformat.so | application/x-pie-executable | 19.27 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| crkformat.so | application/x-pie-executable | 39.53 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| crystal09format.so | application/x-pie-executable | 47.47 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| cssrformat.so | application/x-pie-executable | 27.35 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| dlpolyformat.so | application/x-pie-executable | 67.75 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| dmolformat.so | application/x-pie-executable | 31.41 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fastaformat.so | application/x-pie-executable | 277.73 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fastsearchformat.so | application/x-pie-executable | 60.05 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fchkformat.so | application/x-pie-executable | 63.65 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| featformat.so | application/x-pie-executable | 27.39 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fhformat.so | application/x-pie-executable | 27.3 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fhiaimsformat.so | application/x-pie-executable | 31.44 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| fingerprintformat.so | application/x-pie-executable | 39.49 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| fpsformat.so | application/x-pie-executable | 35.48 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| freefracformat.so | application/x-pie-executable | 31.52 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gamessformat.so | application/x-pie-executable | 79.89 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gamessukformat.so | application/x-pie-executable | 80.1 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gausscubeformat.so | application/x-pie-executable | 67.75 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gaussformat.so | application/x-pie-executable | 84.02 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gausszmatformat.so | application/x-pie-executable | 43.7 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| ghemicalformat.so | application/x-pie-executable | 31.44 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| groformat.so | application/x-pie-executable | 55.79 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| gromos96format.so | application/x-pie-executable | 27.34 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| gulpformat.so | application/x-pie-executable | 39.42 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| hinformat.so | application/x-pie-executable | 27.39 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| inchiformat.so | application/x-pie-executable | 96.55 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| jaguarformat.so | application/x-pie-executable | 35.41 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| lmpdatformat.so | application/x-pie-executable | 51.64 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| mdlformat.so | application/x-pie-executable | 112.76 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| mmcifformat.so | application/x-pie-executable | 62.8 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| mmodformat.so | application/x-pie-executable | 39.56 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| mol2format.so | application/x-pie-executable | 51.96 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| moldenformat.so | application/x-pie-executable | 51.58 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| molproformat.so | application/x-pie-executable | 47.54 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| molreport.so | application/x-pie-executable | 27.34 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| mopacformat.so | application/x-pie-executable | 75.82 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| mpdformat.so | application/x-pie-executable | 31.4 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| mpqcformat.so | application/x-pie-executable | 27.35 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| msiformat.so | application/x-pie-executable | 31.47 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| msmsformat.so | application/x-pie-executable | 23.27 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| nulformat.so | application/x-pie-executable | 15.15 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| nwchemformat.so | application/x-pie-executable | 43.48 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| opendxformat.so | application/x-pie-executable | 39.58 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| outformat.so | application/x-pie-executable | 27.31 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| pcmodelformat.so | application/x-pie-executable | 31.48 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| pdbformat.so | application/x-pie-executable | 72.2 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| pdbqtformat.so | application/x-pie-executable | 76.52 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| plugin_charges.so | application/x-pie-executable | 136.83 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| plugin_descriptors.so | application/x-pie-executable | 63.83 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| plugin_fingerprints.so | application/x-pie-executable | 71.99 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| plugin_forcefields.so | application/x-pie-executable | 450.27 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| plugin_ops.so | application/x-pie-executable | 249.46 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| png2format.so | application/x-pie-executable | 47.9 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| pngformat.so | application/x-pie-executable | 35.57 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| posformat.so | application/x-pie-executable | 35.52 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| povrayformat.so | application/x-pie-executable | 59.62 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| pqrformat.so | application/x-pie-executable | 55.92 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| pubchem.so | application/x-pie-executable | 51.88 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| pwscfformat.so | application/x-pie-executable | 35.42 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| qchemformat.so | application/x-pie-executable | 51.66 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| reportformat.so | application/x-pie-executable | 35.52 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| rsmiformat.so | application/x-pie-executable | 43.45 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| rxnformat.so | application/x-pie-executable | 39.42 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| shelxformat.so | application/x-pie-executable | 27.38 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| smilesformat.so | application/x-pie-executable | 181.48 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| svgformat.so | application/x-pie-executable | 51.78 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| textformat.so | application/x-pie-executable | 19.21 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| thermoformat.so | application/x-pie-executable | 35.51 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| tinkerformat.so | application/x-pie-executable | 35.6 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| titleformat.so | application/x-pie-executable | 23.28 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| turbomoleformat.so | application/x-pie-executable | 27.4 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| unichemformat.so | application/x-pie-executable | 27.39 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| vaspformat.so | application/x-pie-executable | 63.77 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| viewmolformat.so | application/x-pie-executable | 27.37 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| xedformat.so | application/x-pie-executable | 27.3 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| xmlformat.so | application/x-pie-executable | 43.74 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| xsfformat.so | application/x-pie-executable | 31.38 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| xtcformat.so | application/x-pie-executable | 43.87 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| xyzformat.so | application/x-pie-executable | 43.58 KB | root/root | 0755 | 2014-04-23 09:14:59 | |
| yasaraformat.so | application/x-pie-executable | 40.68 KB | root/root | 0755 | 2014-04-23 09:15:00 | |
| zindoformat.so | application/x-pie-executable | 27.3 KB | root/root | 0755 | 2014-04-23 09:15:00 |
© aDriv4